Atomic Atomic CURRENT PREVIOUS 1977
Element Number Symbol MATID DATE MATID DATE MATID
__________ ______ ______ _______ _____ ________ _____ _______
Hydrogen 1 H l15253 3/00 l15252 9/95 t15250
Helium 2 He l15763 3/00 l15762 9/95 t15760
Lithium 3 Li l12293 3/00 l12291 11/92 t12290
Beryllium 4 Be l12025 3/00 l12023 11/92 t12020
Boron 5 B l12333 3/00 l12331 12/92 t12330
Carbon 6 C l17833 3/00 l17831 12/92 t17830
Nitrogen 7 N l15003 3/00 l15001 12/92 t15000
Oxygen 8 O l15013 3/00 l15011 12/92 t15010
Fluorine 9 F l15043 3/00 l15041 11/92 t15040
Neon 10 Ne l15413 3/00 l15411 11/92 t15410
Sodium 11 Na l12442 3/00 l12440 7/93 t12448
Magnesium 12 Mg l12863 3/00 l12861 9/93 t12860
Aluminum 13 Al l13718 3/00 l13716 1/96 t13710
Silicon 14 Si l13813 3/00 l13811 5/96 t13810
Phosphorus 15 P * l13911 11/96 l13911 11/96 t13910
Sulfur 16 S * l14012 10/96 l14012 10/96 t14010
Chlorine 17 Cl * l15021 12/96 l15021 12/96 t15020
Argon 18 Ar * l15172 11/96 l15172 11/96 t15170
Potassium 19 K * l12461 2/97 l12461 2/97 t12460
Calcium 20 Ca * l12031 2/97 l12031 2/97 t12030
Scandium 21 Sc * l12181 8/97 l12181 8/97 none
Titanium 22 Ti * l12961 4/97 l12961 4/97 t12960
Vanadium 23 V * l12551 6/97 l12551 6/97 t12550
Chromium 24 Cr * l13071 6/97 l13071 6/97 t13070
Manganese 25 Mn * l13081 9/97 l13081 9/97 t13080
Iron 26 Fe * l12142 5/97 l12142 5/97 t12140
Cobalt 27 Co * l13121 12/97 l13121 12/97 t13120
Nickel 28 Ni * l13101 9/97 l13101 9/97 t13100
Copper 29 Cu * l13331 1/98 l13331 1/98 t13330
Zinc 30 Zn * l13141 1/98 l13141 1/98 t13140
* The elements from phosphorus to zinc have not been recalculated,
but more low density points have been added to each element.
Please mail questions or comments to:
LANL T-4 Opacities <opacity@t4.lanl.gov>